Clasament pe grupe StepDown Challenge Sinaia 2009

Categoria Juniori
Loc Nume concurent Categoria Nr Calificari Finala
1 Ianosiu Hangan Radu JUNIORI 150 6’24″98 4’55″57
2 Ivan Ionut Florin JUNIORI 10 6’23″46 4’58″99
3 Mircea Ignat JUNIORI 105 6’22″86 5’35″62
4 Gabriel Giurgiu JUNIORI 36 6’28″24 5’43″83
5 Nimat Vlad Alexandru JUNIORI 115 5’56″91 5’51″43
6 Catoiu Andrei JUNIORI 90 6’22″98 6’01″94
7 Grosu Sebastian JUNIORI 103 7’06″06 6’23″78
8 Bogdan Darius Nicolae JUNIORI 106 7’04″37 6’48″87
9 Horia Teodorescu JUNIORI 111 7’49″74 7’01″53
10 Stoicescu Albert JUNIORI 94 8’39″61 7’36″29
11 Persoiu Dragos Nicolae JUNIORI 119 9’52″99 8’59″69
12 Punkosti Gellert JUNIORI 112 6’09″10 DNF
           
Categoria Masters
Loc Nume concurent Categoria Nr Calificari Finala
1 Matei Tiberiu MASTERS 33 6’13″68 5’22″30
2 Marian Claudiu Sebastian MASTERS 64 5’42″61 5’23″95
3 Popescu Ciprian MASTERS 21 6’49″33 5’37″53
4 Dumitrescu Daniel MASTERS 50 7’06″70 5’44″31
5 Damian Razvan MASTERS 75 6’43″27 5’53″91
6 Kovacs Attila MASTERS 120 10’04″13 7’41″19
7 Draghici Ioan MASTERS 19 8’55″20 8’24″85
8 Marinescu Razvan Cosmin MASTERS 109 8’06″10 DNS
9 Rolando Panescu MASTERS 104 9’44″26 DNS
           
Categoria Hard Tail
Loc Nume concurent Categoria Nr Calificari Finala
1 Fohlich Rudolf Daniel HT 101 6’29″75 6’10″85
2 Deak Zoltan HT 77 7’47″47 6’17″94
3 Ghios Radu Catalin HT 57 6’55″79 6’20″96
4 Voicu Daniel Stefan HT 100 7’16″36 6’39″27
5 Stanescu Tiberiu HT 73 7’28″41 6’57″18
6 Arsene Ionut Dan HT 91 10’08’40 9’03″13
7 Radler Cimpoeriu Robert HT 66 11’39″07 14’04″86
8 Crisbasan Bogdan HT 67 8’17″47 DNS
           
Categoria Elite
Loc Nume concurent Categoria Nr Calificari Finala
1 Parau Sorin ELITE 17 4’34″85 4’29″44
2 Kinda Geza ELITE 88 4’49″80 4’29″75
3 Seician Ovidiu ELITE 31 5’00″59 4’38″09
4 Mihnea Tirca ELITE 13 5’12″16 4’41″07
5 Dan Marcu ELITE 48 5’14″06 4’45″33
6 Iordan Constantin ELITE 118 6’01″06 4’51″65
7 Mihai Mos ELITE 107 5’11’42 4’52″11
8 Stanila George ELITE 113 5’24″11 4’53″33
9 Kelemen Arpad ELITE 47 5’14″71 4’58″93
10 Burtan Ciprian Iulius ELITE 83 5’43″48 5’08″77
11 Neamt Ionut Victor ELITE 117 5’34″69 5’11″62
12 Ionescu Bogdan ELITE 14 5’37″03 5’19″81
13 Istrate Tudor Mihai ELITE 116 6’05″91 5’24″61
14 Subran Andrei ELITE 28 5’47″97 5’25″56
15 Maximilian Munteanu ELITE 24 5’44″01 5’25″64
16 Pal Gabor ELITE 110 6’25″57 5’30″52
17 Daniel Rosioru ELITE 108 6’06″52 5’42″05
18 Craciun Ionut ELITE 95 6’29″57 6’02″79
19 Brasoveanu Daniel ELITE 102 6’44″59 6’10″41
20 Nacu Eugen ELITE 41 9’08″74 6’13″29
21 Campean Stefan ELITE 81 8’49″69 6’30″78
22 Catana Mircea Valentin ELITE 11 9’47″84 6’43″22
23 Mihai Balan ELITE 114 6’54″64 6’39″80
24 Oprea Popa Cristian ELITE 20 8’47″83 7’30″74
25 Calota Nicusor Gabriel ELITE 93 9’19″50 7’43″64
26 Tudorache Sabin ELITE 22 10’06″46 DNS

Leave a Reply